HACCPLAN
Daily zone cleaning log
One row per task per day. Initial the day-column when complete. Supervisor verifies at end of day.
HACCPLAN-CL-DZ-01
v1.0
haccplan.com
v1.0
haccplan.com
| Area | Task | Frequency | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| Kitchen line | Sanitize prep surfaces / cutting boards | End of each shift | |||||||
| Kitchen line | Wipe equipment exteriors (oven, range, fryer) | End of each shift | |||||||
| Kitchen line | Sweep + mop floors (line + back-of-house) | End of close | |||||||
| Kitchen line | Empty + sanitize floor drains | Daily | |||||||
| Prep area | Break down + sanitize slicer / grinder / mixer | After each use | |||||||
| Prep area | Sanitize allergen-shared surfaces between proteins | Between changes | |||||||
| Walk-in cooler | Wipe exterior door + handle | Daily | |||||||
| Walk-in cooler | Sweep interior floor; check for spills | Daily | |||||||
| Walk-in freezer | Wipe exterior + check door seal | Daily | |||||||
| Dish area | Dish-machine breakdown + delime check | End of close | |||||||
| Dish area | 3-comp sink — drain, scrub, refill chemistry | Each shift | |||||||
| Front of house | Sanitize table tops + booths between guests | Between turns | |||||||
| Front of house | Restroom — toilet, sink, floor, restock | Every 2 hr / end of shift | |||||||
| Receiving | Sweep + mop receiving floor | Daily | |||||||
| Receiving | Wipe + sanitize receiving table | After each delivery | |||||||
| Dry storage | Wipe shelves; check for pests / leaks | Weekly (mark daily check) | |||||||
| Trash / dumpster | Empty kitchen bins; clean exterior of bin | End of close |
End-of-week supervisor verification
I have reviewed this log and confirm all daily tasks were completed or have a documented corrective action.Supervisor signature
Week ending
Date signed